<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Color Association in Different cultures</title>
	<atom:link href="http://www.cymbolism.com/blog/color-association-in-different-cultures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cymbolism.com/blog/color-association-in-different-cultures</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 12 Mar 2010 01:04:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: iisbum</title>
		<link>http://www.cymbolism.com/blog/color-association-in-different-cultures#comment-500</link>
		<dc:creator>iisbum</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymbolism.com/blog/?p=30#comment-500</guid>
		<description>@n/a:  Yes ideally we'd have a complete profile of everyone that voted and exactly what they voted on, but how many users do you know that would be willing to provide that information to cast a vote on a fun little site like this?</description>
		<content:encoded><![CDATA[<p>@n/a:  Yes ideally we&#8217;d have a complete profile of everyone that voted and exactly what they voted on, but how many users do you know that would be willing to provide that information to cast a vote on a fun little site like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n/a</title>
		<link>http://www.cymbolism.com/blog/color-association-in-different-cultures#comment-472</link>
		<dc:creator>n/a</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymbolism.com/blog/?p=30#comment-472</guid>
		<description>Should't the voting include the country/culture of the person doing the voting. We could then see what colors are voted for based on a specific culture/country compared to all users in general. It would be much more useful then.</description>
		<content:encoded><![CDATA[<p>Should&#8217;t the voting include the country/culture of the person doing the voting. We could then see what colors are voted for based on a specific culture/country compared to all users in general. It would be much more useful then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cymbolism and color sensitivity &#124; Wisdump</title>
		<link>http://www.cymbolism.com/blog/color-association-in-different-cultures#comment-4</link>
		<dc:creator>Cymbolism and color sensitivity &#124; Wisdump</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymbolism.com/blog/?p=30#comment-4</guid>
		<description>[...] Based on the results, if you&#8217;re going to design one of those typical Web 2.0 badges that say &#8220;NEW!&#8221;, which color are you going to go with? It&#8217;s harder to choose now, isn&#8217;t it? I&#8217;m not implying that the site is useless in helping you decide colors. In fact, it teaches a very important lesson in color sensitivity. As the latest article in Cymbolism&#8217;s blog points out: [...]</description>
		<content:encoded><![CDATA[<p>[...] Based on the results, if you&#8217;re going to design one of those typical Web 2.0 badges that say &#8220;NEW!&#8221;, which color are you going to go with? It&#8217;s harder to choose now, isn&#8217;t it? I&#8217;m not implying that the site is useless in helping you decide colors. In fact, it teaches a very important lesson in color sensitivity. As the latest article in Cymbolism&#8217;s blog points out: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
