<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Running a little slow&#8230;</title>
	<atom:link href="http://www.cymbolism.com/blog/running-a-little-slow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cymbolism.com/blog/running-a-little-slow</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 16 May 2012 23:54:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: iisbum</title>
		<link>http://www.cymbolism.com/blog/running-a-little-slow#comment-126</link>
		<dc:creator>iisbum</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymbolism.com/blog/?p=93#comment-126</guid>
		<description>@cameron: If there is bias, based on the location of the swatches, I think I'd rather have the swatches be positioned the same each time so that bias can be factored into the calculations. 

If the swatches are randomized then the bias would be incalculable.</description>
		<content:encoded><![CDATA[<p>@cameron: If there is bias, based on the location of the swatches, I think I&#8217;d rather have the swatches be positioned the same each time so that bias can be factored into the calculations. </p>
<p>If the swatches are randomized then the bias would be incalculable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.cymbolism.com/blog/running-a-little-slow#comment-121</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymbolism.com/blog/?p=93#comment-121</guid>
		<description>You might want to randomize the color swatches with each question - you'll notice that the ones closest to the word (physically on the screen) are often getting the most clicks. Eliminate variables.</description>
		<content:encoded><![CDATA[<p>You might want to randomize the color swatches with each question - you&#8217;ll notice that the ones closest to the word (physically on the screen) are often getting the most clicks. Eliminate variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.cymbolism.com/blog/running-a-little-slow#comment-81</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymbolism.com/blog/?p=93#comment-81</guid>
		<description>There are not enough color choices for me.</description>
		<content:encoded><![CDATA[<p>There are not enough color choices for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

